| Name ships (A - N) | Name ships (O - U part 1) | Name ships (U part 2 - Z) |
| ARCO Trader | O'Kane | USNS BENAVIDEZ |
| ARCO Endeavour | Oscar Austin | USNS BOB HOPE (TAKR 300) |
| ARCO Resolution | Paul Allen's Yacht Octopus | USNS Benavidez (TAKR 306) |
| ARCO Discovery | Paul Allen's Yacht Dragonlfy | USNS Bowditch |
| Arleigh Burke | Paul Hamilton | USNS Brittin (TAKR 305) |
| Audi Tabuk | Pinckney | USNS CAPABLE |
| Barry | Polar Endeavour | USNS Concord |
| Benfold | Polar Adventure | USNS DENEBOLA |
| Bulkeley | Polar Discovery | USNS Desteiguer |
| C/S CROWN PRINCESS | Polar Resolution | USNS Effective |
| C/S Global Link | Porter | USNS FISHER (TAKR 301) |
| C/S KRAKA | Preble | USNS Flint |
| C/S OPAL | R/V Barnes | USNS Gordon |
| C/S Royal Caribbean | R/V Calypso | USNS Gilliland |
| C/S Royal Majesty | R/V Columbus Islin | USNS H.H. Hess |
| C/S Royal Viking Sun | R/V Conrad James Smith | USNS Hayes |
| Carney | R/V Endeavor | USNS Higgins |
| Chaffee | R/V Ewing | USNS John Ericsson T-AO-194 |
| Chevron Carla A. Hills | R/V Kaimikai O. Kanaloa | USNS John Lenthall |
| Chevron Kenneth T. Derr | R/V Moana Wave | USNS John McDonnell |
| Chevron S.H. Armacost | R/V Quest | USNS Kane |
| Chevron Arizona | R/V RANGER | USNS Kawishiwi |
| Chevron Louisiana | R/V Ranier | USNS Kilauea |
| Chevron William E. Mussonan | R/V Roger Revelle | USNS KISKA |
| Chung-Hoon | R/V THOMAS G. THOMPSON | USNS Littlehales |
| Cole | R/V Townsend Cromwell | USNS Loyal |
| Crown Princess | R/V U. So. Fl. | USNS Lucy Stone (T-AO 209) |
| Curtis Wilbur | R/V Wecoma | USNS Mars |
| Decatur | R/V William A. McGaw | USNS Marshfield |
| Donald Cook | Rainbow Warrier | USNS Mendonca (TAKR 303) |
| Double Eagle Hull #4343 | Ramage | USNS Mercy |
| Double Eagle Hull #4344 | RCA Aerostat-1 | USNS Meteor |
| Double Eagle Hull #4345 | RCA Aerostat-2 | USNS Mizar |
| Double Eagle Hull #4346 | RCA Aerostat-3 | USNS Mount Baker |
| Dredge Atchafalaya | Ross | USNS Mowhawk |
| F/P/V Stellar Sea | Rossevelt | USNS Naragansett |
| F/V CHARISMA | Russell | USNS Naumee |
| F/V Chelsea K | S/S ALPENA | USNS Navajo |
| F/V STELLA | S/S MANOA | USNS Neosho |
| Fitzgerald | S/S MANULANI | USNS Neptune |
| Frota Argentina | S/S MORMAC STAR | USNS NEW JERSEY RESPONDER |
| Gambling Ship “Paradise” Martha's Vineyard | S/V Evening Star | USNS Passumpsic |
| Gonzalez | S/V LEGACY | USNS Pathfinder |
| Harvey's Kanesville Queen | S/Y XASTERIA | USNS Pecos |
| Higgins | Sea Godess II | USNS Pililaau (TAKR 304) |
| HMAS Adelaide | Seabulk America | USNS Point Loma |
| HMAS Canberra | Sealand Achiever | USNS Powhattan |
| HMCS Algonquin | Sealand Consumer | USNS Ranier |
| HMS Tyne | Sealand Defender | USNS Regatus Hess |
| HMS Severn | Sealand Entrepreneur | USNS Robert F. Kennedy (T-AO 208) |
| HMS Mersey | Sealand Kodiak | USNS San Diego |
| HMS Clyde | Sealand Navigator | USNS San Jose |
| HMI AMBROSE CHANNEL | Sealand Patriot | USNS Satlwart |
| HMI BRETON REEF | Sealand Producer | USNS Saturn |
| HMI CAPE LOOKOUT SHOALS | Sealand Reliance | USNS SEAY (TAKR 302) |
| HMI DIAMOND SHOALS | Sealand Shining Star | USNS Silas Bent |
| HMI NANTUCKET SHOALS | Sky Princess | USNS Sioux |
| HNLMS PANTER Royal Dutch Navy LCU/ADV Mar Elec. USA LSV | S/R American Progress | USNS Sirius |
| Hopper | S/R Puget Sound | USNS SISLER |
| Howard | S/R Everett | USNS Sojourner Truth (T-AO 210) |
| John Paul Jones | S/C Sun Princess | USNS Spica |
| John S. McCain | Shoup | USNS Sumner |
| Laboon | SS Admiralty Bay | USNS Supply |
| Lassen | SS Agent | USNS Tippecanoe |
| M/V Bermuda Islander | SS Antigun Pass | USNS Vanguard |
| M/S Caribe | SS Aspen | USNS Vega |
| M/T Alden W. Clougan | SS Caguas | USNS Victorious |
| M/T Chelsea | SS Denali | USNS Waters |
| M/T Chemical Pioneer | SS Enerby Independence | USNS Zeuss |
| M/T Golden Gate | SS Gem State | USNS HARPERS FERRY |
| M/T Hillard | SS Glacier Bay | USNS CARTER HALL |
| M/T Kenneth | SS Grand Canyon State | USNS OAK HILL |
| M/T Kenneth E. Hill | SS green Harbor | USNS PEARL HARBOR |
| M/T Omi Charger | SS Green Mountain State | USNS Spearhead (JHSV-1) |
| M/T Omni Missouri | SS Green Valley | USNS Choctaw County (JHSV-2) |
| M/T Philadelphia Sun | SS Kenai | USNS Millinocket (JHSV-3) |
| M/T Sabine M/T Seta | SS Knight (S.S.Anasazi.). | USNS Fall River (JHSV-4) |
| M/T SEASTAR | SS Manukai | USNS Trenton (JHSV-5) |
| M/T Sea Queen | SS Patomac Trader | USNS Brunswick (JHSV-6) |
| M/V Alberni Dawn | SS Pennsylvania Trader | USNS Carson City (JHSV-7) |
| M/V Aldon W. Clossen | SS Stena Concept | USNS Yuma (JHSV-8) |
| M/V Alice Moran | SS Stena Concordia | USNS City of Bismarck (JHSV-9) |
| M/V Allison C | SS Tonsina | USNS
Burlington (JHSV-10) |
| M/V American Champion | SS Tonsina | USS Able |
| M/V Americana | SSPFC Eugene A. Oregon | USS Acadia |
| M/V Amoco Richmond | Star of America | USS Albert Davis |
| M/V Amy Schouest | Stethem | USS Antiedam |
| M/V Ardua | Stout | USS Antrim |
| M/V Argentum | Tanker Barge B155 | USS Anzio |
| M/V Arctic Queen | The Sullivans | USS Arctic |
| M/V Asphalt Commander | TT Brooklyn USA | USS Arkansas |
| M/V Atlanta Bay | Tug Baltimore | USS Arleigh Burke |
| M/V Atlantic Star | Tug Guardian | USS ASSURANCE |
| M/V Bacab S Cape Chlmers | Tug New York Hess | USS Aubrey Fitch |
| M/V Baltic | Tug Ruolkop | USS Bainbridge |
| M/V Baugh | Tug Russell B. Murray | USS Beaufort |
| M/V Beaver State | USACE Dredge Hurley | USS Berkeley |
| M/V Beryl Marad | USACE Dredge McFarland | USS Bon Homme Richard |
| M/V Blue Ridge | USACE Dredge Wheeler | USS Boone |
| M/V CAPE TAYLOR | USACE Dredge Yaquina | USS Boxer |
| M/V CAPE TEXAS | USACE Mississippi | USS Bristol County |
| M/V CAPE TRINITY | USAV Harold C. Clinger | USS Buchanan |
| M/V Captain Bud | USCGC Acacia | USS Bunker Hill 5 |
| M/V City of Evansville | USCGC Acushnet | USS Chafee (DDG 90) |
| M/V Columbus Australia | USCGC Alert | USS CG - 69 |
| M/V Columbus Queensland | USCGC ASSATEAGUE | USS CG - 71 |
| M/V Concho | USCGC Biscayne Bay | USS CG - 72 |
| M/V Corinthian | USCGC Blackhaw | USS CG - 73 |
| M/V CORSAR | USCGC Block Island | USS Chung-Hoon (DDG 93) |
| M/V Cougar | USCGC Boutwell | USS Cowpens |
| M/V CPL LOUIS J. HAGUE, JR. | USCGC Bramble | USS GRAPPLE |
| M/V CPL. Louis J. Hague, Jr. | USCGC Bridle | USS Halsey (DDG 97) |
| M/V David T. Sheehy | USCGC Buckthorn | USS Independence |
| M/V DOMINICA | USCGC Bertholf (WMSL 750) NSC-1, | USS James E Williams (DDG 95) |
| M/V Duchess | USCGC Buttonwood | USS LAKE ERIE |
| M/V Emerald Seas | USCGC Calhoun (WMSL-759) NSC-10 | USS LHD - 4 |
| M/V Emerald Tatem | USCGC Campbell | USS MCINERNY |
| M/V Exxon Maine | USCGC Chandeleur | USS MHC - 52 |
| M/V Faust M/V Federal lakes | USCGC CHASE | USS MILIUS |
| M/V Forin Sea | USCGC Cherokee | USS Momsen (DDG 92) |
| M/V Frances Hammer | USCGC Chilula | USS Nitze (DDG 94) |
| M/V FRIESLAND | USCGC Clover | USS O'Bannon |
| M/V Geco Marlin | USCGC Cowslip | USS Paul F. Foster (DD-964) |
| M/V Geco Sigma | USCGC Cushing | USS PELICAN |
| M/V Global Sentinel | USCGC EAGLE | USS Philippine Sea |
| M/V Golden Shadow | USCGC Faraloon | USS Pinkney (DDG 91) |
| M/V Greenridge | USCGC Fir | USS Platte |
| M/V GUS W. DARNELL | USCGC Firebush | USS Preble (DDG-88) |
| M/V Gypsum Baron | USCGC Forward | USS San Antonio LPD-17 |
| M/V Gypsum King | USCGC Friedman (WMSL-760) NSC-11 | USNS Pililaau |
| M/V Haida Brave | USCGC Gentian | USS Scott |
| M/V Hawk Seal | USCGC Hammer | USS Thomas S. Gates |
| M/V Independent | USCGC Harriet Lane | USS SAN ANTONIO (LPD 17) |
| M/V ISIDORE | USCGC Hawser | USS NEW ORLEANS (LPD-18) |
| M/V ITB NEW YORK | USCGC Ingham | USS MESA VERDE (LPD-19) |
| M/V JACK LUMMUS | USCGC Iris | USS GREEN BAY (LPD-20) |
| M/V James Anderson Jr. | USCGC Ironwood | USS NEW YORK (LPD-21) |
| M/V James H. Carey | USCGC KANAWAH | USS SAN DIEGO (LPD-22) |
| M/V Karen K. | USCGC Katmai Bay | USS ANCHORAGE (LPD-23) |
| M/V Kinsman Falcon | USCGC Key Largo | USS ARLINGTON (LPD-24) |
| M/V Lago Peten Itza | USCGC Kimball (WMSL -756) NSC-7 | USS SOMERSET (LPD-25) |
| M/V Lawrence Gianetta | USCGC Kodiak Island | USS John P.Murtha (LPD-26) |
| M/V Longlines | USCGC Mackinaw | USS Portland (LPD-27) |
| M/V Marianne | USCGC Mako | USS Fort Lauderdale (LPD-28) |
| M/V Mark Shurden | USCGC Manitou | Winston Churchill |
| M/V Malga | USCGC Manticus | |
| M/V Naxos | USCGC Mariposa | |
| M/V Newport Clipper | USCGC Matagorda | |
| M/V Nordik Express | USCGC Maui | |
| M/V North Star | USCGC Midgett (WMSL -757) NSC-8 | |
| M/V OBREGON | USCGC Monhegan | |
| M/V Omi Columbia | USCGC Morenthau | |
| M/V Omi Williamette | USCGC Morrow Bay | |
| M/V Patomac Trader | USCGC Munro (WMSL-755) NSC-6 | |
| M/V Platte | USCGC Muskingum | |
| M/V President F.D. Roosevelt | USCGC Nantucket | |
| M/V PRESIDENT POLK | USCGC Northland | |
| M/V President Tyler | USCGC Nunivak | |
| M/V Puffin | USCGC Ocracoke | |
| M/V R.B. Johnson | USCGC Padre | |
| M/V RAYMOND E. GALVIN | USCGC Papaw | |
| M/V REBEL | USCGC Pea | |
| M/V SAGINAW | USCGC Penobscot Bay | |
| M/V Sally Moran | USCGC Point Brower | |
| M/V Sarah Hays | USCGC Polar Sea | |
| M/V Sea Hawk | USCGC Polar Star | |
| M/V Sea Venture | USCGC Pt. Baker | |
| M/V SEAFARER | USCGC Pt. Bonita | |
| M/V Sgt. Matejkocak | USCGC Pt. Francis | |
| M/V Shelia Moran | USCGC Pt. Hannon | |
| M/V Sierra Madre | USCGC Pt. Hope | |
| M/V Silver Cloud | USCGC Pt. Lobos | |
| M/V SOJOURN | USCGC Pt. Steel | |
| M/V STENA COMPANION | USCGC Red Birch | |
| M/V STENA CONGRESS | USCGC Resolute | |
| M/V STENA CONSTELLATION | USCGC Rush | |
| M/V Strong Virginian | USCGC Salvia | |
| M/V Theresa | USCGC Sedge | |
| M/V Topaz | USCGC Seneca | |
| M/V Tug M. Moran | USCGC Sherman | |
| M/V Tustuwema | USCGC Smilax | |
| M/V Valiant | USCGC Spar | |
| M/V VALOR | USCGC Spencer | |
| M/V Western Hercules | USCGC Stone (WMSL-758) NSC-9 | |
| M/V Williamette | USCGC Storis | |
| M/V World Agamemnon | USCGC Sturgeon Bay | |
| M/VARDUA | USCGC Sundew | |
| M/Y DUCHESS | USCGC Sweetgum | |
| M/Y ICEBEARER | USCGC Tahoma | |
| M/Y IZANAMI | USCGC Tampa | |
| M/Y OCTOPUSSY | USCGC Thetis | |
| M/Y SKYLARKIN | USCGC Thunder Bay | |
| M/Y SURF SONG II | USCGC Ute | |
| Mahan | USCGC Valient | |
| MARITRANS TUG CORSAIR | USCGC Vashon | |
| MARITRANS TUG VOYAGER II | USCGC Vice | |
| Mason | USCGC Washington | |
| McCampbell | USCGC Wedge | |
| McFaul | USCGC Westwind | |
| Milius | USCGC White Pine | |
| Mitscher | USCGC Wrangell | |
| Momsen | USCGC Yokona | |
| Moran Towing Tugs (12) | USCGC Bertholf (WMSL-750) | |
| Mustin | USCGC Waesche (WMSL-751) | |
| NOAA Ship David Starr Jordan | USCGC Stratton (WMSL 752) | |
| NOAA Ship Delaware II | USCGC Hamilton (WMSL-753) | |
| NOAA Ship Discoverer | USCGC James (WMSL-754) NSC-5 | |
| NOAA Ship Jordan | ||
| NOAA Ship Kaimimoana | ||
| NOAA SHIP KAIMIMOAON | ||
| NOAA Ship McArthur | ||
| NOAA Ship Miller Freeman | ||
| NOAA Ship Oceanographer | ||
| NOAA SHIP RONALD BROWN | ||
| NOAA Ship Titan | ||
| NOAA Ship Whiting |

MARINE TV ANTENNA
Systems for Navy, Merchant
Shipping, Work Boats and Fine Yachts for more than 40 years
e-mail sales@naval.com
or sales@naval.net
Naval
Electronics, Inc.
7028 West Waters Ave, Suite 393,
Tampa, Florida
USA 33634-2292
phone (813) 885-6091
fax (813) 885-3601